FY 2008 Projects |
Funding |
Discipline |
| Continuation of Shelter Development, Volunteer Data Base, Special Needs Task Force, Pet Sheltering and shelters willing to be hard wired for generators | $65,000 | Volunteer Sector |
| Disaster Training and Education | $13,000 | Volunteer Sector |
| XD-2i Portable Explosive Detectors Ahura First Defender Handheld Raman Spectrometer | $77,000 | HRST |
| Baldor TS80T Towble Generators | $241,917 | EMA |
| Prime mover for Public Health Trailer | $23,439 | Health Department |
| Irobot Tactical Mobile Robot and Flash Resistant Uniform | $167,360 | Police Agency |
| Training and Exercise for Region F Incident Support Teams | $45,000 | Fire Agency |
FY 2007 Projects |
Funding |
Discipline |
| P25 Narrow band Compliant Radio | $487,004 | 911 |
| Large Animal Emergency Planning and Response | $28,907 | Agriculture |
| Mass Care – Volunteer Coordinator | $77,000 | Volunteer Sector |
| Health Department Hand Held Radios | $39,805 | Health Department |
FY 2006 Projects |
Funding |
Discipline |
| Region-Wide Radio Cache | $144,700 | Emergency Management Agencies |
| Region-Wide Communication Study | $86,775 | Fire Agency/County Government |
| Satellite Communication Equipment | $156,700 | 911 Call Centers |
| Business Emergency Plan | $80,000 | Industry/Utilities |
| Health Department Trailer and Supplies | $65,500 | Health Department |
| Regional Training/Functional Exercise | $75,500 | EMA |
| Mass Care Coordinator and Supplies | $286,144 | Volunteer Sector |
| Volunteer Management | $75,000 | Volunteer Sector |
| Volunteer Training | $15,865 | Volunteer Sector |
| Columbia-Jefferson City Incident Support Team Equipment | $136,954 | HSRT |
| Regional Radio Cache #2 | $59,522 | EMA |