FY 2009 Projects Submitted-Waiting Approval |
Funding |
Discipline |
| Towable Generators for Boone, Cole, Camden, Morgan counties | $ 100,000.00 | Emergency Management Agencies |
| 100 watt P-25 Mobile Radio | $ 60,000.00 | 911 |
| Area F (87 four gas metering devices) | $ 52,200.00 | Fire Agencies |
| Decon Equipment for the Region F HSRT (Decon Equipment) | $ 121,468.00 | HSRT |
| HRST Budget Funds for Camdenton, Cole and Columbia | $ 90,000.00 | HRST |
| Two – 16′ Tandem axel mobile pet shelters | $ 37,000.00 | Agriculture |
| Wireless Cellular/PCS Dual-Band 800/1900 MHZ Amplifiers | $ 4,900.00 | 911 |
| Cellular Amplifier Kit (21 units) | $ 6,720.00 | Emergency Management Agencies |
| Mass Care Coordinator / Planner Position | $ 65,000.00 | Volunteer |
| Pork Producers 8 Hr Training Session | $ 2,000.00 | Agriculture |
| Funding Pool | $ 93,428.45 | Remaining Funds |
Grant Project Total |
$ 632,716.45 |