Jurisdictions which have adopted a local FEMA approved Hazard Mitigation Plan are eligible for hazard mitigation funding through FEMA grant programs. The following five FEMA grant programs currently provide hazard mitigation funding:
HMGP – This is a mitigation program that is funded after a Presidential Disaster Declaration. Funds are initially awarded in the counties of the Disaster Declaration; applications are opened up statewide if funds remain.
PDM, FMA, RFC, SRL – The approximate grant cycle for these programs is:
(Funds may not be awarded until late summer/fall of the following year.)
Some basic equirements for an eligible mitigation project are:
Eligible mitigation activities for the different programs are shown in the following chart:
| Eligible Activities for FEMA Mitigation Grant Programs | |||||
| HMGP | PDM | FMA | RFC | SRL | |
| Mitigation Projects | X | X | X | X | X |
| Property Acquisition and Structure Demolition or Relocation | X | X | X | X | X |
| Structure Elevation | X | X | X | X | X |
| Mitigation Reconstruction | X | ||||
| Dry Floodproofing of Historic Residential Structures | X | X | X | X | X |
| Dry Floodproofing of Non-residential Structures | X | X | X | X | |
| Minor Localized Flood Reduction Projects | X | X | X | X | X |
| Structural Retrofitting of Existing Buildings | X | X | |||
| Non-structural Retrofitting of Existing Buildings and Facilities | X | X | |||
| Safe Room Construction | X | X | |||
| Infrastructure Retrofit | X | X | |||
| Soil Stabilization | X | X | |||
| Wildfire Mitigation | X | X | |||
| Post-disaster Code Enforcement | X | ||||
| 5% Initiative Projects | X | ||||
| Hazard Mitigation Planning | X | X | X | ||
| Management Costs | X | X | X | X | X |
| Source: FEMA Mitigation Grant Programs Fact Sheet | |||||
For more information on FEMA mitigation grant programs:
State Emergency Management Agency (SEMA) Mitigation Information website
For questions about a potential project:
Sheila Huddleston
State Hazard Mitigation Officer, SEMA